{{ train.train.name }}
{{ convert24To12Hr(train.stops[0].departure_time) }}
{{ train.stops[0].station.name }} ({{ train.stops[0].station.code }})
{{ durationToTime(train.duration) }}
{{ train.stops.length - 2 }} Stops
{{ convert24To12Hr(train.stops[(train.stops.length - 1)].arrival_time) }}
{{ train.stops[(train.stops.length - 1)].station.name }} ({{ train.stops[(train.stops.length - 1)].station.code }})
Oops!
We could not find any trains at this time. Please select a different date / station.
Allama Iqbal Express Train
Allama Iqbal Express train is named after Pakistan’s famous poet Dr. Muhammad Iqbal. It is one of the oldest and most popular train services in Pakistan, operating since 1940. Allama Iqbal train starts its journey from Karachi Cantt and ends at Sialkot railway station. While covering this distance, Allama Iqbal Express train makes stops at several major cities of Pakistan including Hyderabad, Rahim Yar Khan, Bahawalpur, Lahore and Rawalpindi. It approximately takes 15 hours and 45 minutes to cover the distance between Lahore and Karachi. If you want to cover this long distance journey without any inconveniences, Allama Iqbal Express train is the best option out there. They also provide plenty of facilities to its passengers including AC compartments, tuck shops and clean washrooms on board.
Allama Iqbal Express Train Timing
Allama Iqbal Express train covers a long distance route between two major cities of Pakistan, Lahore and Karachi. Throughout its journey, it makes stops at some major cities. To cover this route,Allama Iqbal Express train travels in two intervals and the duration of every stop is different from each other. Allama Iqbal Express train timing is given in the table below:
9 UP Allama iqbal Express Train Timing
9UP allama iqbal Express travels from Karachi Cantt railway station at 15:30 and arrives at its last destination, Sialkot at 16:25. The timetable of 9UP Allama iqbal Express is mentioned below:
(NOTE: timing may vary so make sure to check out the live timing while booking your ticket on Bookme app and website)
Station Name | Arrival | Departure |
KARACHI CANTT | - | 15:30 |
DRIGH ROAD | 15:45 | 15:47 |
LANDHI JN. | 16:07 | 16:09 |
KOTRI JN. | 17:45 | 17:47 |
HYDERABAD JN | 18:00 | 18:05 |
TANDO ADAM | 18:53 | 18:54 |
NAWABSHAH JN. | 19:35 | 19:40 |
MEHRABPUR | 20:44 | 20:46 |
GAMBAT | 21:37 | 21:39 |
ROHRI JN. | 23:25 | 23:50 |
GHOTKI | 00:31 | 00:33 |
SADIQABAD | 01:36 | 01:38 |
RAHIM YAR KHAN | 02:06 | 02:08 |
KHANPUR JN. | 03:00 | 03:05 |
BAHAWALPUR | 04:40 | 04:44 |
LODHRAN JN. | 05:05 | 05:07 |
DUNYAPUR | 05:27 | 05:29 |
JAHANIA | 05:51 | 05:53 |
KHANEWAL JN | 06:30 | 06:55 |
MIAN CHANNU | 07:27 | 07:29 |
CHICHAWATNI | 07:55 | 07:57 |
SAHIWAL | 08:35 | 08:40 |
OKARA | 09:06 | 09:08 |
PATTOKI | 09:39 | 09:41 |
KOT RADHA KISHEN | 10:04 | 10:06 |
RAIWIND JN. | 10:25 | 10:30 |
KOT LAKHPAT | 10:54 | 10:56 |
LAHORE JN. | 11:25 | 12:00 |
SHAHDARA BAGH JN. | 12:16 | 12:18 |
NARANG | 13:15 | 13:17 |
BADDOMALHI | 13:41 | 13:43 |
NAROWAL JN. | 14:25 | 14:30 |
KILA SOBHA SINGH | 14:52 | 14:54 |
PASRUR | 15:18 | 15:20 |
CHAWINDA | 15:40 | 15:42 |
SIALKOT JN. | 16:25 | - |
10 DN Allama iqbal Express Train Timing
10DN allama iqbal Express train operates from sialkot railway station at 07:00 and continues its journey by making stops at major cities of pakistan including Lahore,Bahawalpur, Okara and Hyderabad. After completing its route, allama iqbal Express train finally arrives at its last destination, Karachi cantonment railway station at 08:20 the next day. The full schedule including timing and stops detail of 10DN Allama iqbal Express train is mentioned below:
(NOTE: timing may vary so make sure to check out the live timing while booking your ticket on Bookme app and website)
Station Name | Arrival | Departure |
SIALKOT JN. | - | 07:00 |
CHAWINDA | 07:28 | 07:30 |
PASRUR | 07:42 | 07:44 |
KILA SOBHA SINGH | 08:06 | 08:08 |
NAROWAL JN. | 08:50 | 08:55 |
BADDOMALHI | 09:23 | 09:25 |
NARANG | 09:43 | 09:45 |
SHAHDARA BAGH JN. | 10:40 | 10:42 |
LAHORE JN. | 11:10 | 11:45 |
KOT LAKHPAT | 12:05 | 12:07 |
RAIWIND JN. | 12:30 | 12:35 |
KOT RADHA KISHEN | 12:53 | 12:55 |
PATTOKI | 13:18 | 13:20 |
OKARA | 13:58 | 14:00 |
SAHIWAL | 14:40 | 14:45 |
CHICHAWATNI | 15:18 | 15:20 |
MIAN CHANNUN | 15:46 | 15:48 |
KHANEWAL JN | 16:25 | 16:50 |
JAHANIA | 17:18 | 17:20 |
DUNYAPUR | 17:42 | 17:44 |
LODHRAN JN. | 18:14 | 18:16 |
BAHAWALPUR | 18:35 | 18:40 |
KHANPUR JN. | 20:15 | 20:20 |
RAHIM YAR KHAN | 20:49 | 20:54 |
SADIKABAD | 21:14 | 21:16 |
GHOTKI | 22:27 | 22:29 |
ROHRI JN. | 23:40 | 00:05 |
MAHRABPUR | 01:41 | 01:43 |
NAWABSHAH JN. | 03:35 | 03:40 |
TANDO ADAM | 04:55 | 04:57 |
HYDERABAD JN | 05:35 | 05:40 |
KOTRI JN. | 05:54 | 05:56 |
LANDHI JN. | 07:33 | 07:35 |
DRIGH ROAD | 07:56 | 07:58 |
Karachi CANTT | 08:20 | - |
Allama Iqbal Express Ticket Price
The Allama Iqbal Express from Karachi to Sialkot train ticket price is given in the table below. Keep in mind that ticket prices vary for every class/compartment of train depending on the services and amenities offered.
(NOTE: prices may vary depending on the route of your travel so make sure to check out live prices on Bookme.pk)
Allama Iqbal Express Train | Ticket Price |
Economy | 3,450/-PKR |
AC Standard Class | 4,250/-PKR |
AC Sleeper Class | 5,3000/-PKR |
Allama Iqbal Express Online Booking
If you want to book your train tickets without any hassle you are at the right place. You can easily book your Allama Iqbal Express train tickets through Bookme.pk. Bookme.pk has plenty of options to choose from. Just download the app or visit the Bookme website, browse all the information you need for your trip planning, get discounted ticket prices and book your tickets within minutes at the comfort of your home. After selecting everything according to your preferences, you can directly pay for your e-ticket on Bookme.pk by using online methods like jazzcash easypaisa, debit/credit card and bank transfer.