Train Tickets Booking Online
We're bringing you a new level of comfort.
Train Timings
- 127 Up(Mehar Express) ( Multan Cantt - Rawalpindi )
- 128 Down(Mehar Express) ( Rawalpindi - Multan Cantt )
- 37 Up (Fareed Express) ( Karachi City - Lahore Jn. )
- 38 Down (Fareed Express) ( Lahore Jn. - Karachi City )
- 37 Up Fareed Express ( Karachi City - Lahore Jn. )
- 38 Down Fareed Express ( Lahore Jn. - Karachi City )
- 127 Up Mehar Express ( Multan Cantt - Rawalpindi )
- 128 Down Mehar Express ( Rawalpindi - Multan Cantt )
- 151 Up Shah Latif ( Karachi City - Mirpur Khas )
- 152 Down Shah Latif ( Mirpur Khas - Karachi City )
- 16Dn - Karachi Express ( Lahore Jn. - Karachi Cantt )
- 15Up - Karachi Express ( Karachi Cantt - Lahore Jn. )
- 42Dn - Karakoram Express ( Lahore Jn. - Karachi Cantt )
- 41Up - Karakoram Express ( Karachi Cantt - Lahore Jn. )
- 116Dn - Musa Pak Express ( Lahore Jn. - Multan Cantt )
- 115Up - Musa Pak Express ( Multan Cantt - Lahore Jn. )
- 106Dn - Rawal Express ( Rawalpindi - Lahore Jn. )
- 105Up - Rawal Express ( Lahore Jn. - Rawalpindi )
- 28Dn - Shalimar Express ( Lahore Jn. - Karachi Cantt )
- 27Up - Shalimar Express ( Karachi Cantt - Lahore Jn. )
- 104Dn - Subak Kharam ( Rawalpindi - Lahore Jn. )
- 103Up - Subak Kharam ( Lahore Jn. - Rawalpindi )
- 8Dn - Tezgam ( Rawalpindi - Karachi Cantt )
- 7Up - Tezgam ( Karachi Cantt - Rawalpindi )
- 213 Up Mohenjo Daro ( Kotri - Rohri )
- 214 Down Mohenjo Daro ( Rohri - Kotri )
Train Timings ( Multan Cantt - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Multan Cantt | Rawalpindi | 3:40 PM | 6:40 AM | 14h 59m | 37 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Multan Cantt | 3:40 PM | - | 00h 00m |
Sher Shah | 3:59 PM | 3:57 PM | 00h 19m |
Muzaffargarh | 4:17 PM | 4:15 PM | 00h 18m |
Budh | 4:35 PM | 4:34 PM | 00h 18m |
Mahmud Kot | 4:51 PM | 4:49 PM | 00h 16m |
Gurmani | 5:03 PM | 5:01 PM | 00h 12m |
Sanawan | 5:18 PM | 5:16 PM | 00h 15m |
Kot Adu | 5:50 PM | 5:40 PM | 00h 32m |
Daira Dinpanah | 6:03 PM | 6:01 PM | 00h 13m |
Ahsanpur | 6:16 PM | 6:14 PM | 00h 13m |
Kot Sultan | 6:34 PM | 6:32 PM | 00h 18m |
Jaman Shah(Station) | 6:52 PM | 6:50 PM | 00h 18m |
Leiah | 7:10 PM | 7:05 PM | 00h 18m |
Karor | 7:40 PM | 7:38 PM | 00h 30m |
Behal | 8:02 PM | 8:00 PM | 00h 22m |
Bhakkar | 8:35 PM | 8:30 PM | 00h 33m |
Darya Khan | 9:06 PM | 9:04 PM | 00h 31m |
Kallur Kot | 10:22 PM | 10:20 PM | 01h 16m |
Piplan | 10:59 PM | 10:57 PM | 00h 37m |
Alluwali | 11:25 PM | 11:23 PM | 00h 26m |
Kindian | 11:59 PM | 11:55 PM | 00h 34m |
Mianwali | 12:40 AM | 12:32 AM | 00h 41m |
Pai Kel Bp2 | 1:04 AM | 1:02 AM | 00h 24m |
Daud Khel | 1:20 AM | 1:18 AM | 00h 16m |
Makhad Road | 2:07 AM | 2:05 AM | 00h 47m |
Injra | 2:30 AM | 2:28 AM | 00h 23m |
Chhab | 2:54 AM | 2:52 AM | 00h 24m |
Jhamat | 3:13 AM | 3:11 AM | 00h 19m |
Jand Jn(Station) | 3:56 AM | 3:54 AM | 00h 43m |
Nammal(Station) | 4:18 AM | 4:17 AM | 00h 22m |
Domel | 4:34 AM | 4:33 AM | 00h 16m |
Basal | 4:45 AM | 4:43 AM | 00h 10m |
Basal Sharif | 4:54 AM | 4:53 AM | 00h 09m |
Fateh Jang | 5:36 AM | 5:34 AM | 00h 42m |
Tarnoul | 6:05 AM | 6:03 AM | 00h 29m |
Golra Sharif | 6:16 AM | 6:13 AM | 00h 11m |
Rawalpindi | - | 6:40 AM | 00h 24m |
Train Timings ( Rawalpindi - Multan Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Multan Cantt | 5:00 PM | 8:10 AM | 15h 10m | 37 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 5:00 PM | - | 00h 00m |
Golra Sharif | 5:23 PM | 5:20 PM | 00h 23m |
Tarnoul | 5:33 PM | 5:31 PM | 00h 10m |
Fateh Jang | 6:02 PM | 6:00 PM | 00h 29m |
Basal Sharif | 6:43 PM | 6:42 PM | 00h 41m |
Basal | 6:55 PM | 6:53 PM | 00h 12m |
Domel | 7:02 PM | 7:01 PM | 00h 07m |
Nammal(Station) | 7:19 PM | 7:17 PM | 00h 17m |
Jand Jn(Station) | 7:55 PM | 7:53 PM | 00h 36m |
Jhamat | 8:22 PM | 8:20 PM | 00h 27m |
Chhab | 8:33 PM | 8:31 PM | 00h 11m |
Injra | 8:49 PM | 8:47 PM | 00h 16m |
Makhad Road | 9:04 PM | 9:02 PM | 00h 15m |
Daud Khel | 9:50 PM | 9:45 PM | 00h 46m |
Pai Kel Bp2 | 10:10 PM | 10:08 PM | 00h 20m |
Mianwali | 11:00 PM | 10:55 PM | 00h 50m |
Kindian | 11:59 PM | 11:40 PM | 00h 59m |
Alluwali | 12:28 AM | 12:26 AM | 00h 29m |
Piplan | 12:49 AM | 12:47 AM | 00h 21m |
Kallur Kot | 1:21 AM | 1:19 AM | 00h 32m |
Darya Khan | 2:29 AM | 2:27 AM | 01h 08m |
Bhakkar | 3:00 AM | 2:58 AM | 00h 31m |
Behal | 3:29 AM | 3:27 AM | 00h 29m |
Karor | 3:51 AM | 3:49 AM | 00h 22m |
Leiah | 4:25 AM | 4:20 AM | 00h 34m |
Jaman Shah(Station) | 4:44 AM | 4:42 AM | 00h 19m |
Kot Sultan | 5:04 AM | 5:02 AM | 00h 20m |
Ahsanpur | 5:27 AM | 5:25 AM | 00h 23m |
Daira Dinpanah | 5:45 AM | 5:43 AM | 00h 18m |
Kot Adu | 6:05 AM | 5:55 AM | 00h 20m |
Sanawan | 6:22 AM | 6:20 AM | 00h 17m |
Gurmani | 6:32 AM | 6:30 AM | 00h 10m |
Mahmud Kot | 6:43 AM | 6:41 AM | 00h 11m |
Budh | 6:59 AM | 6:58 AM | 00h 16m |
Muzaffargarh | 7:17 AM | 7:15 AM | 00h 18m |
Sher Shah | 7:50 AM | 7:48 AM | 00h 33m |
Multan Cantt | - | 8:10 AM | 00h 20m |
Train Timings ( Karachi City - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi City | Lahore Jn. | 7:30 PM | 9:30 PM | 02h 00m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi City | 7:30 PM | - | 00h 00m |
Karachi Cantt | 7:50 PM | 7:40 PM | 00h 20m |
Drig Road | 8:10 PM | 8:09 PM | 00h 20m |
Landhi | 8:32 PM | 8:30 PM | 00h 22m |
Kotri | 10:22 PM | 10:20 PM | 01h 50m |
Hyderabad | 10:55 PM | 10:40 PM | 00h 33m |
Tando Adam | 11:53 PM | 11:51 PM | 00h 58m |
Shahdad Pur | 12:12 AM | 12:10 AM | 00h 19m |
Nawabshah | 12:45 AM | 12:42 AM | 00h 33m |
Paddian | 1:30 AM | 1:28 AM | 00h 45m |
Bhiria Road | 1:45 AM | 1:43 AM | 00h 15m |
Mehrab Pur | 2:18 AM | 2:16 PM | 00h 33m |
Rohri | 4:35 AM | 4:10 AM | 02h 17m |
Ghotki | 5:18 AM | 5:16 AM | 00h 43m |
Mir Pur Mathelo | 5:42 AM | 5:40 AM | 00h 24m |
Sadiqabad | 6:46 AM | 6:44 AM | 01h 04m |
Rahim Yar Khan | 7:19 AM | 7:17 AM | 00h 33m |
Khan Pur | 8:15 AM | 8:10 AM | 00h 56m |
Liaquat Pur | 8:48 AM | 8:46 AM | 00h 33m |
Dera Nawab Sahib | 9:20 AM | 9:18 AM | 00h 32m |
Mubark Pur | 9:58 AM | 9:56 AM | 00h 38m |
Sama Sata | 10:50 AM | 10:25 AM | 00h 52m |
Bahawalpur | 11:10 AM | 11:05 AM | 00h 20m |
Lodhran | 11:35 AM | 11:33 AM | 00h 25m |
Jamrani Wah | 11:52 AM | 11:50 AM | 00h 17m |
Karore Pakka | 12:15 PM | 12:10 PM | 00h 23m |
Mailsi | 12:52 PM | 12:47 PM | 00h 37m |
Nur Shah | 1:10 PM | 1:08 PM | 00h 18m |
Vehari | 1:40 PM | 1:30 PM | 00h 30m |
Machhian Wala | 1:59 PM | 1:57 PM | 00h 19m |
Mandi Burewala | 2:20 PM | 2:15 PM | 00h 21m |
Gaggoo | 2:39 PM | 2:37 PM | 00h 19m |
Arif Wala | 3:10 PM | 3:05 PM | 00h 31m |
Murad Chishti | 3:33 PM | 3:31 PM | 00h 23m |
Pak Pattan | 4:15 PM | 4:00 PM | 00h 42m |
Haveli Wasawewala | 4:58 PM | 4:56 PM | 00h 43m |
Basir Pur | 5:20 PM | 5:18 PM | 00h 22m |
Mandi Ahmed Abad | 5:42 PM | 5:40 PM | 00h 22m |
Kanganpur | 6:02 PM | 6:00 PM | 00h 20m |
Usman Wala | 6:24 PM | 6:22 PM | 00h 22m |
Khudian Khas | 6:42 PM | 6:40 PM | 00h 18m |
Kasur | 8:00 PM | 7:20 PM | 01h 18m |
Raiwind | 8:30 PM | 8:25 PM | 00h 30m |
Kot Lakhpat | 8:57 PM | 8:55 PM | 00h 27m |
Walton | 9:06 PM | 9:05 PM | 00h 09m |
Lahore Jn. | - | 9:30 PM | 00h 24m |
Train Timings ( Lahore Jn. - Karachi City )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi City | 6:15 AM | 8:40 AM | 02h 25m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 6:15 AM | - | 00h 00m |
Walton | 6:34 AM | 6:32 AM | 00h 19m |
Kot Lakhpat | 6:45 AM | 6:43 AM | 00h 11m |
Raiwind | 7:15 AM | 7:10 AM | 00h 30m |
Kasur | 8:20 AM | 7:40 AM | 01h 05m |
Khudian Khas | 8:47 AM | 8:45 AM | 00h 27m |
Usman Wala | 9:00 AM | 8:58 AM | 00h 13m |
Kanganpur | 9:23 AM | 9:21 AM | 00h 23m |
Mandi Ahmed Abad | 9:43 AM | 9:41 AM | 00h 20m |
Basir Pur | 10:05 AM | 10:03 AM | 00h 22m |
Haveli Wasawewala | 10:32 AM | 10:30 AM | 00h 27m |
Pak Pattan | 11:35 AM | 11:20 AM | 01h 03m |
Murad Chishti | 11:55 AM | 11:53 AM | 00h 20m |
Arif Wala | 12:15 PM | 12:10 PM | 00h 20m |
Gaggoo | 12:40 PM | 12:38 PM | 00h 25m |
Mandi Burewala | 1:00 PM | 12:55 PM | 00h 20m |
Machhian Wala | 1:17 PM | 1:15 PM | 00h 17m |
Vehari | 1:40 PM | 1:35 PM | 00h 23m |
Nur Shah | 2:05 PM | 2:03 PM | 00h 25m |
Mailsi | 2:30 PM | 2:25 PM | 00h 25m |
Karore Pakka | 3:15 PM | 3:10 PM | 00h 45m |
Jamrani Wah | 3:39 PM | 3:37 PM | 00h 24m |
Lodhran | 3:59 PM | 3:57 PM | 00h 20m |
Bahawalpur | 4:25 PM | 4:20 PM | 00h 26m |
Sama Sata | 5:05 PM | 4:40 PM | 00h 40m |
Mubark Pur | 5:27 PM | 5:25 PM | 00h 22m |
Dera Nawab Sahib | 5:45 PM | 5:43 PM | 00h 18m |
Liaquat Pur | 6:18 PM | 6:16 PM | 00h 33m |
Khan Pur | 7:00 PM | 6:55 PM | 00h 42m |
Rahim Yar Khan | 7:34 PM | 7:32 PM | 00h 34m |
Sadiqabad | 7:56 PM | 7:54 PM | 00h 22m |
Mir Pur Mathelo | 8:49 PM | 8:47 PM | 00h 53m |
Ghotki | 9:23 PM | 9:21 PM | 00h 34m |
Rohri | 11:00 PM | 10:35 PM | 01h 37m |
Mehrab Pur | 12:13 AM | 12:11 AM | 01h 13m |
Bhiria Road | 12:46 AM | 12:44 AM | 00h 33m |
Paddian | 1:06 AM | 1:04 AM | 00h 20m |
Nawabshah | 2:28 AM | 2:26 AM | 01h 22m |
Shahdad Pur | 3:29 AM | 3:27 AM | 01h 01m |
Tando Adam | 3:58 AM | 3:56 AM | 00h 29m |
Hyderabad | 5:00 AM | 4:50 AM | 01h 02m |
Kotri | 5:24 AM | 5:22 AM | 00h 24m |
Landhi | 7:12 AM | 7:10 AM | 01h 48m |
Drig Road | 7:40 AM | 7:38 AM | 00h 28m |
Karachi Cantt | 8:25 AM | 8:10 AM | 00h 45m |
Karachi City | - | 8:40 AM | 00h 15m |
Train Timings ( Karachi City - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi City | Lahore Jn. | 7:30 PM | 9:30 PM | 02h 00m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi City | 7:30 PM | - | 00h 00m |
Karachi Cantt | 7:50 PM | 7:40 PM | 00h 20m |
Drig Road | 8:10 PM | 8:09 PM | 00h 20m |
Landhi | 8:32 PM | 8:30 PM | 00h 22m |
Kotri | 10:22 PM | 10:20 PM | 01h 50m |
Hyderabad | 10:55 PM | 10:40 PM | 00h 33m |
Tando Adam | 11:53 PM | 11:51 PM | 00h 58m |
Shahdad Pur | 12:12 AM | 12:10 AM | 00h 19m |
Nawabshah | 12:45 AM | 12:42 AM | 00h 33m |
Paddian | 1:30 AM | 1:28 AM | 00h 45m |
Bhiria Road | 1:45 AM | 1:43 AM | 00h 15m |
Mehrab Pur | 2:18 AM | 2:16 PM | 00h 33m |
Rohri | 4:35 AM | 4:10 AM | 02h 17m |
Ghotki | 5:18 AM | 5:16 AM | 00h 43m |
Mir Pur Mathelo | 5:42 AM | 5:40 AM | 00h 24m |
Sadiqabad | 6:46 AM | 6:44 AM | 01h 04m |
Rahim Yar Khan | 7:19 AM | 7:17 AM | 00h 33m |
Khan Pur | 8:15 AM | 8:10 AM | 00h 56m |
Liaquat Pur | 8:48 AM | 8:46 AM | 00h 33m |
Dera Nawab Sahib | 9:20 AM | 9:18 AM | 00h 32m |
Mubark Pur | 9:58 AM | 9:56 AM | 00h 38m |
Sama Sata | 10:50 AM | 10:25 AM | 00h 52m |
Bahawalpur | 11:10 AM | 11:05 AM | 00h 20m |
Lodhran | 11:35 AM | 11:33 AM | 00h 25m |
Jamrani Wah | 11:52 AM | 11:50 AM | 00h 17m |
Karore Pakka | 12:15 PM | 12:10 PM | 00h 23m |
Mailsi | 12:52 PM | 12:47 PM | 00h 37m |
Nur Shah | 1:10 PM | 1:08 PM | 00h 18m |
Vehari | 1:40 PM | 1:30 PM | 00h 30m |
Machhian Wala | 1:59 PM | 1:57 PM | 00h 19m |
Mandi Burewala | 2:20 PM | 2:15 PM | 00h 21m |
Gaggoo | 2:39 PM | 2:37 PM | 00h 19m |
Arif Wala | 3:10 PM | 3:05 PM | 00h 31m |
Murad Chishti | 3:33 PM | 3:31 PM | 00h 23m |
Pak Pattan | 4:15 PM | 4:00 PM | 00h 42m |
Haveli Wasawewala | 4:58 PM | 4:56 PM | 00h 43m |
Basir Pur | 5:20 PM | 5:18 PM | 00h 22m |
Mandi Ahmed Abad | 5:42 PM | 5:40 PM | 00h 22m |
Kanganpur | 6:02 PM | 6:00 PM | 00h 20m |
Usman Wala | 6:24 PM | 6:22 PM | 00h 22m |
Khudian Khas | 6:42 PM | 6:40 PM | 00h 18m |
Kasur | 8:00 PM | 7:20 PM | 01h 18m |
Raiwind | 8:30 PM | 8:25 PM | 00h 30m |
Kot Lakhpat | 8:57 PM | 8:55 PM | 00h 27m |
Walton | 9:06 PM | 9:05 PM | 00h 09m |
Lahore Jn. | - | 9:30 PM | 00h 24m |
Train Timings ( Lahore Jn. - Karachi City )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi City | 6:15 AM | 8:40 AM | 02h 25m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 6:15 AM | - | 00h 00m |
Walton | 6:34 AM | 6:32 AM | 00h 19m |
Kot Lakhpat | 6:45 AM | 6:43 AM | 00h 11m |
Raiwind | 7:15 AM | 7:10 AM | 00h 30m |
Kasur | 8:20 AM | 7:40 AM | 01h 05m |
Khudian Khas | 8:47 AM | 8:45 AM | 00h 27m |
Usman Wala | 9:00 AM | 8:58 AM | 00h 13m |
Kanganpur | 9:23 AM | 9:21 AM | 00h 23m |
Mandi Ahmed Abad | 9:43 AM | 9:41 AM | 00h 20m |
Basir Pur | 10:05 AM | 10:03 AM | 00h 22m |
Haveli Wasawewala | 10:32 AM | 10:30 AM | 00h 27m |
Pak Pattan | 11:35 AM | 11:20 AM | 01h 03m |
Murad Chishti | 11:55 AM | 11:53 AM | 00h 20m |
Arif Wala | 12:15 PM | 12:10 PM | 00h 20m |
Gaggoo | 12:40 PM | 12:38 PM | 00h 25m |
Mandi Burewala | 1:00 PM | 12:55 PM | 00h 20m |
Machhian Wala | 1:17 PM | 1:15 PM | 00h 17m |
Vehari | 1:40 PM | 1:35 PM | 00h 23m |
Nur Shah | 2:05 PM | 2:03 PM | 00h 25m |
Mailsi | 2:30 PM | 2:25 PM | 00h 25m |
Karore Pakka | 3:15 PM | 3:10 PM | 00h 45m |
Jamrani Wah | 3:39 PM | 3:37 PM | 00h 24m |
Lodhran | 3:59 PM | 3:57 PM | 00h 20m |
Bahawalpur | 4:25 PM | 4:20 PM | 00h 26m |
Sama Sata | 5:05 PM | 4:40 PM | 00h 40m |
Mubark Pur | 5:27 PM | 5:25 PM | 00h 22m |
Dera Nawab Sahib | 5:45 PM | 5:43 PM | 00h 18m |
Liaquat Pur | 6:18 PM | 6:16 PM | 00h 33m |
Khan Pur | 7:00 PM | 6:55 PM | 00h 42m |
Rahim Yar Khan | 7:34 PM | 7:32 PM | 00h 34m |
Sadiqabad | 7:56 PM | 7:54 PM | 00h 22m |
Mir Pur Mathelo | 8:49 PM | 8:47 PM | 00h 53m |
Ghotki | 9:23 PM | 9:21 PM | 00h 34m |
Rohri | 11:00 PM | 10:35 PM | 01h 37m |
Mehrab Pur | 12:13 AM | 12:11 AM | 01h 13m |
Bhiria Road | 12:46 AM | 12:44 AM | 00h 33m |
Paddian | 1:06 AM | 1:04 AM | 00h 20m |
Nawabshah | 2:28 AM | 2:26 AM | 01h 22m |
Shahdad Pur | 3:29 AM | 3:27 AM | 01h 01m |
Tando Adam | 3:58 AM | 3:56 AM | 00h 29m |
Hyderabad | 5:00 AM | 4:50 AM | 01h 02m |
Kotri | 5:24 AM | 5:22 AM | 00h 24m |
Landhi | 7:12 AM | 7:10 AM | 01h 48m |
Drig Road | 7:40 AM | 7:38 AM | 00h 28m |
Karachi Cantt | 8:25 AM | 8:10 AM | 00h 45m |
Karachi City | - | 8:40 AM | 00h 15m |
Train Timings ( Multan Cantt - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Multan Cantt | Rawalpindi | 3:40 PM | 6:45 AM | 15h 05m | 36 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Multan Cantt | 3:40 PM | - | 00h 00m |
Sher Shah | 3:59 PM | 3:57 PM | 00h 19m |
Muzaffargarh | 4:17 PM | 4:15 PM | 00h 18m |
Budh | 4:35 PM | 4:34 PM | 00h 18m |
Mahmud Kot | 4:51 PM | 4:49 PM | 00h 16m |
Gurmani | 5:03 PM | 5:01 PM | 00h 12m |
Sanawan | 5:18 PM | 5:16 PM | 00h 15m |
Kot Adu | 5:50 PM | 5:40 PM | 00h 32m |
Daira Dinpanah | 6:03 PM | 6:01 PM | 00h 13m |
Ahsanpur | 6:16 PM | 6:14 PM | 00h 13m |
Kot Sultan | 6:49 PM | 6:47 PM | 00h 15m |
Leiah | 7:05 PM | 7:00 PM | 00h 16m |
Karor | 7:38 PM | 7:36 PM | 00h 33m |
Behal | 7:58 PM | 7:56 PM | 00h 20m |
Bhakkar | 8:30 PM | 8:25 PM | 00h 32m |
Darya Khan | 9:02 PM | 9:00 PM | 00h 32m |
Kallur Kot | 10:10 PM | 10:08 PM | 01h 08m |
Piplan | 10:42 PM | 10:40 PM | 00h 32m |
Alluwali | 11:07 PM | 11:05 PM | 00h 25m |
Kindian | 11:59 PM | 11:40 PM | 00h 52m |
Mianwali | 12:28 AM | 12:20 AM | 00h 29m |
Pai Kel Bp2 | 12:51 AM | 12:51 AM | 00h 23m |
Daud Khel | 1:07 AM | 1:05 AM | 00h 16m |
Makhad Road | 2:03 AM | 2:01 AM | 00h 56m |
Injra | 2:26 AM | 2:24 AM | 00h 23m |
Chhab | 2:50 AM | 2:48 AM | 00h 24m |
Jhamat | 3:09 AM | 3:07 AM | 00h 19m |
Jand | 3:52 AM | 3:50 AM | 00h 43m |
Nammal | 4:19 AM | 4:18 AM | 00h 27m |
Domel | 4:35 AM | 4:34 AM | 00h 16m |
Basal | 4:45 AM | 4:43 AM | 00h 10m |
Basal Sharif | 4:52 AM | 4:51 AM | 00h 07m |
Fateh Jang | 5:34 AM | 5:32 AM | 00h 42m |
Tarnoul | 5:03 AM | 6:01 AM | 23h 29m |
Golra Sharif | 6:15 AM | 6:12 AM | 01h 12m |
Rawalpindi | - | 6:45 AM | 00h 30m |
Train Timings ( Rawalpindi - Multan Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Multan Cantt | 5:00 PM | 8:05 AM | 15h 05m | 36 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 5:00 PM | - | 00h 00m |
Golra Sharif | 5:23 PM | 5:20 PM | 00h 23m |
Tarnoul | 5:33 PM | 5:31 PM | 00h 10m |
Fateh Jang | 6:02 PM | 6:00 PM | 00h 29m |
Basal Sharif | 6:43 PM | 6:42 PM | 00h 41m |
Basal | 6:55 PM | 6:53 PM | 00h 12m |
Domel | 7:07 PM | 7:06 PM | 00h 12m |
Nammal | 7:20 PM | 7:18 PM | 00h 13m |
Jand | 7:55 PM | 7:53 PM | 00h 35m |
Jhamat | 8:22 PM | 8:20 PM | 00h 27m |
Chhab | 8:33 PM | 8:31 PM | 00h 11m |
Injra | 8:49 PM | 8:47 PM | 00h 16m |
Makhad Road | 9:04 PM | 9:02 PM | 00h 15m |
Daud Khel | 9:50 PM | 9:45 PM | 00h 46m |
Pai Kel Bp2 | 10:20 PM | 10:18 PM | 00h 30m |
Mianwali | 11:10 PM | 11:05 PM | 00h 50m |
Kindian | 11:59 PM | 11:45 PM | 00h 49m |
Alluwali | 12:35 AM | 12:33 AM | 00h 36m |
Piplan | 12:56 AM | 12:54 AM | 00h 21m |
Kallur Kot | 1:28 AM | 1:26 AM | 00h 32m |
Darya Khan | 2:36 AM | 2:34 AM | 01h 08m |
Bhakkar | 3:07 AM | 3:05 AM | 00h 31m |
Behal | 3:36 AM | 3:34 AM | 00h 29m |
Karor | 3:58 AM | 3:56 AM | 00h 22m |
Leiah | 4:30 AM | 4:25 AM | 00h 32m |
Kot Sultan | 5:02 AM | 5:00 AM | 00h 18m |
Ahsanpur | 5:23 AM | 5:21 AM | 00h 21m |
Daira Dinpanah | 5:39 AM | 5:37 AM | 00h 16m |
Kot Adu | 6:00 AM | 5:55 AM | 00h 21m |
Sanawan | 6:19 AM | 6:17 AM | 00h 19m |
Gurmani | 6:30 AM | 6:28 AM | 00h 11m |
Mahmud Kot | 6:42 AM | 6:40 AM | 00h 12m |
Budh | 6:57 AM | 6:56 AM | 00h 15m |
Muzaffargarh | 7:16 AM | 7:14 AM | 00h 19m |
Sher Shah | 7:37 AM | 7:35 AM | 00h 21m |
Multan Cantt | - | 8:05 AM | 00h 28m |
Train Timings ( Karachi City - Mirpur Khas )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi City | Mirpur Khas | 7:00 AM | 12:05 PM | 05h 05m | 22 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi City | 7:00 AM | - | 00h 00m |
Karachi Cantt | 7:15 AM | 7:10 AM | 00h 15m |
Departure Yard | 7:22 AM | 7:21 AM | 00h 07m |
Drig Road | 7:27 AM | 7:26 AM | 00h 05m |
Drigh Colony | 7:31 AM | 7:30 AM | 00h 04m |
Air Port | 7:35 AM | 7:34 AM | 00h 04m |
Malir Colony | 7:39 AM | 7:38 AM | 00h 04m |
Malir | 7:44 AM | 7:42 AM | 00h 05m |
Landhi | 7:48 AM | 7:47 AM | 00h 04m |
Jumma Goth | 7:54 AM | 7:53 AM | 00h 06m |
Bin Qasim | 8:01 AM | 8:00 AM | 00h 07m |
Badal Nala | 8:06 AM | 8:05 AM | 00h 05m |
Marshaling Yard Pipri | 8:09 AM | 8:08 AM | 00h 03m |
Dabehji | 8:25 AM | 8:20 AM | 00h 16m |
Jungshahi | 8:51 AM | 8:49 AM | 00h 26m |
Jhimpir | 9:18 AM | 9:16 AM | 00h 27m |
Meting | 9:37 AM | 9:35 AM | 00h 19m |
Kotri | 10:05 AM | 10:03 AM | 00h 28m |
Hyderabad | 10:25 AM | 10:20 AM | 00h 20m |
Tando Jam | 11:02 AM | 10:52 AM | 00h 37m |
Tando Alahyar | 11:25 AM | 11:23 AM | 00h 23m |
Mirpur Khas | - | 12:05 PM | 00h 40m |
Train Timings ( Mirpur Khas - Karachi City )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Mirpur Khas | Karachi City | 3:00 PM | 8:10 PM | 05h 38m | 22 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Mirpur Khas | 3:00 PM | - | 00h 00m |
Tando Alahyar | 3:31 PM | 3:29 PM | 00h 31m |
Tando Jam | 3:58 PM | 3:56 PM | 00h 27m |
Hyderabad | 4:30 PM | 4:25 PM | 00h 32m |
Kotri | 4:46 PM | 4:44 PM | 00h 16m |
Meting | 5:14 PM | 5:12 PM | 00h 28m |
Jhimpir | 5:33 PM | 5:31 PM | 00h 19m |
Jungshahi | 6:02 PM | 6:00 PM | 00h 29m |
Dabehji | 6:30 PM | 6:25 PM | 00h 28m |
Marshaling Yard Pipri | 6:50 PM | 6:49 PM | 00h 20m |
Badal Nala | 6:56 PM | 6:55 PM | 00h 06m |
Bin Qasim | 7:01 PM | 7:00 PM | 00h 05m |
Jumma Goth | 7:05 PM | 7:04 PM | 00h 04m |
Landhi | 7:13 PM | 7:12 PM | 00h 08m |
Malir | 7:21 PM | 7:20 PM | 00h 08m |
Malir Colony | 7:27 PM | 7:26 PM | 00h 06m |
Air Port | 7:32 PM | 7:31 PM | 00h 05m |
Drigh Colony | 7:37 PM | 7:36 PM | 00h 05m |
Drig Road | 7:42 PM | 7:41 PM | 00h 05m |
Departure Yard | 7:19 PM | 7:18 PM | 00h 05m |
Karachi Cantt | 8:00 PM | 7:55 PM | 00h 41m |
Karachi City | - | 8:10 PM | 00h 10m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
